Student Evaluations - CAS 190
Introduction to Video Production

mean responses on a 5-point scale

Semester
# of  Respondents
SP08
(7/12)
FA08
(3/9)
FA09
(8/12)
FA09
CAS
FA09
Calvin
FA10
(10/10)
FA10
CAS
FA10
Calvin
SP11
(11/14)
Intellectual Challenge 3.29 4.33 3.88 3.70 3.27
Amount I learned 4.29 4.67 4.25 4.20 4.18
Expected student effort 4.71 5.00 4.88 5.00 4.36
Importance of course to me 4.57 5.00 4.13 4.00 4.27
Course as a whole 4.43 4.67 3.75 3.79 3.74 3.90 3.73 3.74 4.18
Effective teaching methods 4.14 4.67 3.38 3.20 4.36
Instructor Enthusiasm 4.86 5.00 4.38 4.40 4.73
Course Organization 4.14 4.67 3.25 3.50 4.09
Clarity of explanations 3.57 4.67 3.00 3.20 4.00
Helpful instructor interaction 4.00 4.67 3.13 3.60 4.18
Fairness of evaluation 3.71 3.67 2.88 3.40 3.82
Promptness of feedback 3.71 4.33 3.63 3.90 4.00
Instructor overall 4.57 5.00 3.43 4.05 4.01 3.80 3.98 4.06 4.27
Hours outside class 9.86 7.33 8.25 8.50 7.59
Valuable hours 7.86 7.33 6.13 6.50 6.50

 

previous semesters

class visit

Use your browser's "back" function to return to a previous screen.
This page optimized for use with MS Internet Explorer
& screen resolution of 1024 x 768.
Content & Design © 1992-2011 Brian Fuller.  All rights reserved.