| Student
Evaluations - CAS 250 Multi-Camera Production |
mean responses on a 5-point scale
| Semester,
Section, and Number of Survey Respondents |
FA08 (5/14) |
FA09 (14/15) |
FA09 CAS |
FA09 Calvin |
FA10 (14/15) |
FA10 CAS |
FA10 Calvin |
| Intellectual Challenge | 3.60 | 3.79 | 4.00 | ||||
| Amount I learned | 4.20 | 4.36 | 4.50 | ||||
| Expected student effort | 4.40 | 4.64 | 4.36 | ||||
| Importance of course to me | 4.20 | 4.50 | 4.64 | ||||
| Course as a whole | 4.40 | 4.43 | 3.79 | 3.74 | 4.43 | 3.73 | 3.74 |
| Effective teaching methods | 4.60 | 4.07 | 4.14 | ||||
| Instructor Enthusiasm | 4.60 | 4.36 | 4.36 | ||||
| Course Organization | 4.40 | 4.50 | 4.57 | ||||
| Clarity of explanations | 4.60 | 4.07 | 3.93 | ||||
| Helpful instructor interaction | 4.60 | 3.86 | 4.29 | ||||
| Fairness of evaluation | 4.20 | 3.57 | 3.71 | ||||
| Promptness of feedback | 4.20 | 4.29 | 3.64 | ||||
| Instructor overall | 4.60 | 4.50 | 4.05 | 4.01 | 4.43 | 3.98 | 4.06 |
| Hours outside class | 4.80 | 5.14 | 4.79 | ||||
| Valuable hours | 4.40 | 4.75 | 4.07 |
Use your browser's
"back" function to return to a previous screen.
This page optimized for use with MS Internet Explorer
& screen resolution of 1024 x 768.
Content & Design © 1992-2011 Brian Fuller.
All rights reserved.