| Student
Evaluations - CAS 351 Advanced Media Production |
mean responses on a 5-point scale
| Semester # of Respondents |
SP08 (7/13) |
SP10 CAS |
SP10 Calvin |
SP11 (9/9) |
| Intellectual Challenge | 4.43 | 3.89 | ||
| Amount I learned | 4.14 | 4.56 | ||
| xpected student effort | 4.86 | 4.78 | ||
| Importance of course to me | 5.00 | 4.56 | ||
| Course as a whole | 4.33 | 3.76 | 3.75 | 4.11 |
| Effective teaching methods | 3.57 | 4.11 | ||
| Instructor Enthusiasm | 4.86 | 4.56 | ||
| Course Organization | 3.86 | 4.44 | ||
| Clarity of explanations | 3.57 | 4.11 | ||
| Helpful instructor interaction | 4.14 | 4.33 | ||
| Fairness of evaluation | 3.71 | 4.00 | ||
| Promptness of feedback | 3.43 | 3.78 | ||
| Instructor overall | 4.29 | 4.02 | 4.02 | 4.33 |
| Hours outside class | 5.14 | 6.89 | ||
| Valuable hours | 4.29 | 6.72 |
Use your browser's
"back" function to return to a previous screen.
This page optimized for use with MS Internet Explorer
& screen resolution of 1024 x 768.
Content & Design © 1992-2011 Brian Fuller.
All rights reserved.