Student Evaluations - CAS 101
Oral Rhetoric

median responses on a 5-point scale

Semester, Section, and
Number of Survey Respondents
FA05 - H
(19)
SP06 - H
(17)
FA06 - G
(19)
SP07- G
(21)
1 Course as a whole 3.8 4.2 4.6 4.7
2 Course Content 3.9 3.8 4.4 4.6
3 Instructor's contribution 4.0 4.4 4.8 4.8
4 Instructor's effectiveness 3.8 4.5 4.6 4.8
COMBINED ITEMS 1-4 3.8 4.3 4.6 4.7
 
5 Opportunity for practicing what was learned 4.0 4.4 4.6 4.7
6 Sequential development of skills 3.9 4.2 4.2 4.5
7 Explanation of underlying rationale 3.4 4.3 4.2 4.6
8 Demonstrations of expected skills 3.8 4.6 4.6 4.8
9 Instructor's confidence in students' ability 3.3 4.2 4.4 4.5
10 Recognition of student progress by instructor 3.0 3.9 4.3 4.3
11 Student confidence in instructor's knowledge 3.9 4.6 4.8 4.9
12 Freedom allowed students to develop own skills and ideas 3.6 4.5 4.7 4.4
13 Instructor's ability to deal with student difficulties 3.1 3.9 4.2 4.4
14 Tailoring of instruction to varying student skill levels 2.6 4.0 4.1 4.6
15 Availability of extra help when needed 3.7 4.6 4.6 4.7
16 Use of class time 3.3 4.3 4.1 4.6
17 Instructor's interest in wheter students learned 3.8 4.3 4.6 4.7
18 Amount you learned in the course 3.2 4.4 4.1 4.5
19 Relevance and usefulness of course content 3.4 4.2 4.6 4.8
20 Evaluative and grading techniques 2.6 3.7 3.9 4.4
21 Reasonableness of assigned work 3.1 4.0 4.6 4.7
22 Clarity of student responsibilities and requirements 3.0 4.1 4.1 4.4

 

Use your browser's "back" function to return to a previous screen.
This page optimized for use with MS Internet Explorer
& screen resolution of 1024 x 768.
Content & Design © 1992-2012 Brian Fuller.  All rights reserved.