The Mustard Seed
BUDGET WORKSHEET
| Three versions of a detailed budget follow. The column to the far left shows actual costs while the column to the far right maximizes opportunities for cost savings and volunteer involvement in the film's production phase. In particular, substantial savings may be realized in the area of crew meals and lodging. The final cost may be even lower if Calvin's Alumni Grant monies are used to pay for student travel and if a McGregor Research Fellowship can supplement student stipends. |
| Salaries | |||
| Director | 4000 | 30001 | 30001 |
| Editor | 4000 | 30001 | 30001 |
| Writer | 1500 | 10001 | 10001 |
| Talent | 300 | 300 | 300 |
| Producer (student stipend) | 1000 | 1000 | 1000 |
| Audio Technician (student stipend) | 1000 | 1000 | 1000 |
| Camera Operator (student stipend) | 1000 | 1000 | 1000 |
| Post-Production Assistant (student stipend) | 1000 | 1000 | 1000 |
| Equipment Rental | |||
| Lowell
Lighting Kit Soft box, 750W Nook, 1kW fresnel (3 weeks @ $35.00/day) |
525 | 02 | 02 |
| Cameras
(2) Sony HVR-Z1U (1 month @ $2000 each) |
4000 | 02 | 02 |
| Production Expenses | |||
| Location Scouting | 800 | 800 | 03 |
| Airfare | 1200 | 1200 | 1200 |
| Minivan Rental | 1425 | 1425 | 04 |
| Meals | 4116 | 4116 | 24364 |
| Lodging | 9450 | 9450 | 31504 |
| Misc | 200 | 200 | 200 |
| Stock & Masters | |||
| HDCAM (4 Masters) | 200 | 200 | 200 |
| DVD (6 Masters) | 20 | 20 | 20 |
| MiniDV Tape (100) | 200 | 200 | 200 |
| Post-Production | |||
| Video
Editing Avid Media Composer HD Nitris Suite 3 weeks @ $350/day |
5250 | 02 | 02 |
| Audio
Editing Pro Tools 48-channel audio editing suite 4 days @ $200/day |
800 | 02 | 02 |
| Music | 150 | 150 | 150 |
| Effects/Titles | 500 | 500 | 500 |
| Close Captioning | 200 | 200 | 200 |
| Duplication | |||
| 200 DVD
w/full-color disc label 200 Amaray case w/insert 200 full-color case wrap |
2300 | 2300 | 2300 |
| Distribution | |||
| Web Page Design | 300 | 300 | 300 |
| Vimeo HD Upload/Hosting (1 year) | 60 | 60 | 60 |
| Subtotal | 45496 | 32421 | 22216 |
| Producer's Contingency (subtotal x 15%) | 6824.4 | 4863.15 | 05 |
| Total | 52320.4 | 37284.15 | 22216 |
1 discounted salaries represent the in kind donation of Full Circle Media 2 discounted equipment rental and facilities use represents the in kind donation of Calvin College's Department of Communication Arts and Sciences 3 represents a previous donation by the Kuyers Institute 4 represents the in kind donation of The Mustard Seed 5 presumes airfares don't increase, rain never delays a shoot, luggage is never lost |